EFFECTIVE MAY 2024
| LUIS CRUZ | 23512 | PLUMBERS |
| JOHN BERRY ** | 19649 | MAINT. METAL SHOP |
| BRIAN HARVELL** | 26186 | HEMO’S/RIGGERS/GROUNDS/BGUMS/MASON |
| TINA TROTTMAN | 24206 | GROUNDS / BGUMS / MASONS/DRIVERS |
| CARLO SABELLICHI** | 25682 | CUSTODIANS |
| NICHOLAS JOSEPH | 26503 | CUSTODIANS |
| JAMES O’NEILL | 23751 | TOWER LINE ELEC. SHOP |
| GEORGE BEYERSDORF | 24938 | ELECTRIC SHOP |
| CHARLES BALDASSARRE | 23754 | ELECTRIC SHOP |
| JAMES CRAWFORD | 24283 | ELECTRIC SHOP |
| STEVEN STRELECKI | 23699 | ELECTRIC SHOP |
| RONALD HARJUS | 24616 | ELECTRIC SHOP |
| ADAM LELLA | 26883 | ELECTRIC SHOP |
| RICHARD CHYLINSKI | 19904 | ELECTRIC / ALARMS |
| DAVID FARDELLONE | 26645 | ELECTRIC / ALARMS |
| KEVIN COUGHLIN | 27458 | PHOTOGRAPHY |
| ERIC CHURCH | 27134 | AIR CONDITIONING SHOP |
| CLAUDIA JONES | 18218 | FACILITY OFFICE ASSISTANT |
| CHRISTOPHER BARBERA | 27606 | CENTRAL SHOPS / T&IM |
| WILLIAM MC PHERSON | 21074 | WAREHOUSE OPERATIONS |
| SEAN LIVIGNI** | 23629 | WAREHOUSE OPERATIONS |
| STEVEN LITTLE | 23939 | STORE CLERKS P&PM |
| CLINTON BEDELL | 24771 | CAD RIGGERS |
| SCOTT HANSON | 27116 | RIGGERS (933) |
| DOMINICK SAVINO | 24077 | SIGN PAINTERS |
| MICHEAL BANNON | 27141 | CARPENTERS |
| CHRIS HANSON** | 20860 | PAINTERS / CARPENTERS |
| TBD | WELD | |
| THOMAS BROOKSBANK** | 24206 | STEAM FITTERS / A/C / STATIONARY ENGINEERS / WATER TREATMENT AND SEWAGE / PLUMBERS |
| ANDREW OLENICK | 27535 | STEAM FITTERS |
| NICHOLAS RISI | 24833 | WATER TREATMENT / SEWAGE |
| NEIL JACKSON** | 11441 | PHOTO & PRODUCTION SERVICE |
| JEREMY GIAMMATTEAO | 26191 | FIREFIGHTERS BLUE SHIFT |
| LYNMARIE TAORMINA | 26394 | FIREFIGHTERS WHITE SHIFT |
| GAVIN BUDDE** | 27093 | FIREFIGHTERS GROUP STEWARD |
| ROBERT DESPRES | 27426 | FIREFIGHTERS RED SHIFT |
| VINCENT RODOWICZ | 24705 | STAFF SERVICES / MOTOR POOL |
NOTE ** Also holds position of group steward